Property Attributes
- MLS#2187359
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodHIGHLAND PARK SUB
- Zip84074
- StyleRambler/Ranch
- Year Built1952
- Taxes$ 2168
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
You'll find features in this property that are not often available in this price range. Inside, the home offers a mix of new quality flooring and real hardwood, along with two full bathrooms-a particularly valuable feature, including a recently updated bath in the primary suite. The floor plan also includes a dedicated dining room and two additional bedrooms, providing flexibility for guests, a home office, or other needs. New windows, sliding door, and AC add to the recent updates. Outside, the fully fenced yard offers privacy and includes a covered patio for enjoying the space in a variety of seasons. Other perks include a newer roof and an extra-wide garage with plenty of room for parking, storage, or hobbies. Check out the virtual tour or schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $335,000 |
General Features
| Living Area | 1831.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum |
| Year Built | 1952 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HIGHLAND PARK SUB |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 5.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sterling |
| Property Attached Y/N | No |
| Tax Annual Amount | 2168.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://mls.cloudpano.com/tours/wKRMPqsgH?mls=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://tour.aerialmotionmedia.com/tours/wKRMPqsgH |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial,Shelf |
| Flooring | Linoleum,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1220.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Detached,Extra Width,Opener,Storage Above |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Dryer,Range,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1831.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 50.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties