Property Attributes
- MLS#2187331
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaHolladay
- NeighborhoodMOUNT OLYMPUS
- Zip84124
- StyleRambler/Ranch
- Year Built1956
- Taxes$ 5555
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Great Views of the Mountains & Mt Olympus Cove off the new trex deck. Great Views of Downtown SLC as well out the floor to ceiling family room windows. 20 ft by 7 1/2 ft swim spa & hot tub included (55 K Value). Brand New Garage Door & Opener. Brand New Modern Railing. New Basement Stainless Steel Appliances. 4 Ductless Mini Splits added to have more energy efficiency in addition to the central furnace & A/C. Basement has it's own entrance & all basement windows are daylight windows. Real Hardwood Flooring. Large Brand New Driveway plus RV Parking for the basement apartment. The HUGE master bathroom has 3 Shower Heads & custom tile. Tankless Water Heater & All Pex Plumbing with the add on mana-bloc plumbing system. Ultra Low Maintenance Zero Scaped Yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Churchill Middle School | Skyline High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $975,000 |
General Features
| Living Area | 2592.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Membrane |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Pool Features | Fenced,Heated,With Spa |
| Construction Materials | Stone,Other |
| Year Built | 1956 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Ground Level,Visitable |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MOUNT OLYMPUS |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 1 |
| Status | Active |
| High School | Skyline |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1108 |
| Open Parking Spaces | 6.0 |
| MLS Area | Holladay; Millcreek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oakwood |
| Property Attached Y/N | No |
| Tax Annual Amount | 5555.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Churchill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187331/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187331/type/1 |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Basement Apartment,Bath: Primary,Den/Office,Disposal,French Doors,Gas Log,Great Room,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Range: Gas,Instantaneous Hot Water,Granite Countertop |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Hardwood,Tile,Slate |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Bay Box Windows,Double Pane Windows,Entry (Foyer),Lighting,Skylights,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Vegetable Garden |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Dryer,Fireplace Equipment,Hot Tub,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.22 |
| Spa | Yes |
| Building Area Total | 2592.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Hot Tub,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties