Property Attributes
- MLS#2187207
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodBONNEVILLE SUB
- Zip84074
- StyleTri/Multi-Level
- Year Built1961
- Taxes$ 2640
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2451
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Immaculate brick split-level, 4 bed, 2.5 bath with finished 4th level on a large corner lot. Beautiful fully fenced yard with front shade tree, fruit trees, four 4'x12' raised garden beds, patio, and built-in swing set. Large workshop shed on a concrete pad (bench & shelves) plus three additional sheds. Newer roof (2 yrs) and concrete driveway, walks, and porch (3 yrs). Extended kitchen with reverse-osmosis water; dining room with built-in china cabinets; and greater family room with step-down lounge. Extra-large primary suite with built-in desk, bookcases, and wall-to-wall closet. Generous laundry with cabinets, shelves, and freezer space. Basement den/office, large shelved storage room, and shelved furnace room.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $434,900 |
General Features
| Living Area | 2451.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Brick |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 1961 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BONNEVILLE SUB |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Copper Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2640.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1354.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden |
|---|---|
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Microwave,Range |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2451.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties