Property Attributes
- MLS#2180547
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityProvo
- AreaOrem
- NeighborhoodSUNNYBROOK PARK
- Zip84604
- StyleSplit-Entry/Bi-Level
- Year Built1968
- Taxes$ 2973
- Price$ 610,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2760
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
***Seller is offering up to $10,000 in concessions that may be applied toward an interest rate buydown, allowable closing costs, or other lender-approved costs, at the buyer's discretion.*** Location, space, and flexibility come together in this 5-bedroom Provo home offering 2,760 sq. ft. of finished living space, including an existing 1,380 sq. ft. basement ADU. The main level features 3 bedrooms, a full bath, a kitchen, a dining area, and a living space. The daylight lower level offers 2 additional bedrooms, 1 full bath, a full second kitchen, a private exterior entrance, and access to shared laundry. Fresh paint and new carpet give the lower level a clean, refreshed feel and provide valuable flexibility for additional living space, a home office, guest accommodations, or potential rental use. The location puts so much of Utah Valley within easy reach, with convenient access to BYU and UVU as well as nearby restaurants, shopping, and entertainment. University Place, The Shops at Riverwoods, and Provo Towne Center provide even more options, while nearby freeway access makes commuting throughout Utah Valley convenient. Outside, the property features a fully fenced yard, patio, a long driveway providing generous off-street parking, and a detached one-car garage. With two kitchens, five bedrooms, two separate living areas, a private basement entrance, and a convenient Provo location, this home offers space and versatility you'll want to see in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgemont Elementary School | Centennial Middle School | Timpview High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $610,000 |
General Features
| Living Area | 2760.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Brick,Other |
| Year Built | 1968 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUNNYBROOK PARK |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | Location,space,and flexibility come together in this 5-bedroom Provo home offering 2,760 sq. ft. of finished living space,including an existing 1,380 sq. ft. basement ADU. The main level features 3 b |
| High School | Timpview |
| City | Provo |
| Senior Community Y/N | No |
| High School District | Provo |
| Open Parking Spaces | 6.0 |
| MLS Area | Orem; Provo; Sundance |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Edgemont |
| Property Attached Y/N | No |
| Tax Annual Amount | 2973.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Centennial |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=CzpmtyBESCG |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| PostalCity | Provo |
| ADU | Yes |
Interior Features
| Interior Amenities | Basement Apartment,Disposal,Kitchen: Second,Kitchen: Updated,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Daylight,Entrance,Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1380.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance |
|---|---|
| Vegetation | Landscaping: Full,Stream |
| Parking Features | Detached |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2760.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties