Property Attributes
- MLS#2180360
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Jordan
- AreaWj
- NeighborhoodJORDAN GROVE
- Zip84084
- StyleSplit-Entry/Bi-Level
- Year Built1971
- Taxes$ 2199
- Price$ 489,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Looking for a home with RV PARKING, RENTAL POTENTIAL, SPACIOUS YARD, and PEACE OF MIND? This West Jordan home offers all four! Many of the MAJOR UPDATES are already COMPLETE, including a newer 30-YEAR ROOF with warranty, FURNACE, A/C and WATER HEATER. The refreshed kitchen features granite countertops, painted cabinetry and a brand-new refrigerator. The fully finished daylight basement offers a separate entrance, two bedrooms and a convenient Jack-and-Jill bathroom-providing excellent flexibility for guests, extended family or a home office. Outside, enjoy a spacious, fully fenced 0.20-acre lot with beautiful mature shade trees, a private backyard, additional patio space and a detached storage shed. The extra-long gated RV parking and two-car garage provide exceptional room for vehicles, recreational equipment and storage. Washer, dryer and refrigerator are included, and much of the furniture is negotiable. Conveniently located near shopping, dining and recreation, this home offers established-neighborhood charm with many of the big-ticket improvements already taken care of. The convenient West Jordan location puts everyday amenities close at hand, with shopping, dining, groceries and services just minutes away. Enjoy easy access to nearby Veterans Memorial Park, offering playgrounds, sports fields and courts, walking areas, a splash pad, outdoor pool and recreation center. With Macey's, Walmart, Sam's Club and numerous restaurants and shops nearby, this established neighborhood combines a spacious, private setting with fantastic access to everything you need. A versatile property with room to live, park, store, and grow! This is a home you don't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Westland Elementary School | Joel P. Jensen Middle School | West Jordan High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $490,300 |
| 9/15/2026 | 1$489,800 |
General Features
| Living Area | 1754.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Brick |
| Year Built | 1971 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | JORDAN GROVE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | West Jordan |
| City | West Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | RES |
| Open Parking Spaces | 10.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westland |
| Property Attached Y/N | No |
| Tax Annual Amount | 2199.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Joel P. Jensen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | West Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Floor Drains,Great Room,Jetted Tub,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 877.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Lighting,Walkout,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Built-In |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 12.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1754.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 50.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties