Property Attributes
- MLS#2180064
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClearfield
- AreaHooper
- NeighborhoodJULIE ESTATES
- Zip84015
- StyleStories: 2
- Year Built1983
- Taxes$ 2737
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2334
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
SHORT SALE Incredible Opportunity * 3rd party has approved list price of $430,000* FHA Buyer may get 1% in Seller Paid Closing Costs from 3rd party* 4 Bedroom/ 4 Bathroom home offers an open and inviting floor plan with vaulted ceilings and a convenient main-floor bedroom. Enjoy exceptional energy efficiency with a paid-off solar system, virtually eliminating summer electricity costs and keeping winter utility bills as low as approximately $30$40 per month. The basement offers unique features, including a soundproof room, hidden storage tucked behind a bookshelf, and a beautifully remodeled bathroom. Recent improvements include a new driveway, carport, LVP flooring, fresh paint, and new carpet throughout. With thoughtful updates, distinctive features, and impressive energy savings, this move-in-ready home is a fantastic opportunity. Enjoy low power savings with Solar Panels that are paid off and included. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Antelope Elementary School | North Davis Middle School | Clearfield High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $430,000 |
General Features
| Living Area | 2334.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Active Solar |
| Cooling | Central Air,Active Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick |
| Year Built | 1983 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Grip-Accessible Features |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | JULIE ESTATES |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Clearfield |
| City | Clearfield |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-6 |
| Open Parking Spaces | 4.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Antelope |
| Property Attached Y/N | No |
| Tax Annual Amount | 2737.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clearfield |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,French Doors,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1403.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Part |
| Parking Features | Covered,Rv Parking,Attached,Opener,Workbench |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Dryer,Range,Refrigerator |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2334.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties