Property Attributes
- MLS#2173720
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodSILVER SAGE #4
- Zip84094
- StyleStories: 2
- Year Built1978
- Taxes$ 3432
- Price$ 949,500
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3840
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Rare peace of mind meets modern luxury in this fully permitted, city-inspected 3,840 sq ft Sandy masterpiece. Boasting 6 bedrooms and 3.5 bathrooms, every major system in this home has been completely certified and updated-including updated HVAC, plumbing, electrical, and windows-offering the structural integrity of a new build with the established charm of the neighborhood. The main level flows into an entertainer's dream kitchen, anchored by a massive, custom marble island perfect for gathering, while the adjoining living room showcases a striking, custom built-in entertainment center featuring integrated accent lighting. Downstairs, the premium lifestyle continues with a fully finished basement retreat, complete with a stunning custom wet bar designed for movie nights or game days. Step inside to experience an intentional, spacious floor plan where no detail was spared. The bright, open-concept living spaces are flooded with natural light from the new energy-efficient windows, highlighting pristine finishes and framing sweeping mountain views. Outside, the expansive 0.28-acre lot features a private backyard oasis with mature trees, alongside highly sought-after RV parking for all your Utah outdoor toys and vehicles. Nestled in a coveted Sandy neighborhood, you are just 0.3 miles from Altara Elementary, minutes from Alta High School, and a short drive from world-class skiing in Little and Big Cottonwood Canyons. Offering a rare combination of completely updated mechanicals, custom luxury finishes, and an unbeatable location, this home is entirely move-in ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Altara Elementary School | None/Other Middle School | Alta High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,050,000 |
| 7/25/2026 | 5$999,900 |
| 8/8/2026 | 6$949,500 |
General Features
| Living Area | 3840.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Brick |
| Year Built | 1978 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SILVER SAGE #4 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 2 |
| Status | Active |
| High School | Alta |
| City | Sandy |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | 1110 |
| Open Parking Spaces | 6.0 |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Altara |
| Property Attached Y/N | No |
| Tax Annual Amount | 3432.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2598.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Porch: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Microwave,Range,Range Hood,Refrigerator |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3840.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties